WiseBroker is a leading securities and investment management firm in Serbia.
Market reports
May 13 - May 17 2013
AERO disappoints again, SJPT and TIGR as well – MTLC reported solid performances
Welcome to wisebroker.rs
Market News
- AIKB: AIK banka reports lower 12% y/y 1Q13 net profit on lower net int. income
24. May 2013. 09:26 - Serbian budget gap may hit 8% of GDP as current fiscal measures are not enough, IMF warns
24. May 2013. 09:20 - NIIS: NIS finds several smaller gas fields in Vojvodina region; Multi well drilling operation in Hungary starts
24. May 2013. 09:31 - BMBI: Bambi opens its first retail store
24. May 2013. 09:42
Shares
Top gainers
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Topola a.d. Bačka Topola | TPLA | 42,000 | 20.00% | 126,000 |
| Mlekara a.d. Subotica | MLSU | 1,120 | 7.28% | 7,840 |
| Telefonija a.d. Beograd | TLFN | 150 | 6.38% | 2,700 |
| Energomontaža a.d. Beo... | EGMN | 4,000 | 5.26% | 4,000 |
| Radijator a.d. Zrenjanin | RDJZ | 500 | 4.17% | 64,000 |
| Čačanska banka a.d. Čačak | CCNB | 8,300 | 1.22% | 506,300 |
| Alfa plam a.d. Vranje | ALFA | 8,534 | 0.40% | 1,007,006 |
| Metalac a.d. Gornji Mi... | MTLC | 2,257 | 0.36% | 126,400 |
| NIS a.d. Novi Sad | NIIS | 951 | 0.11% | 7,501,447 |
Top Losers
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Privredna banka Beogra... | PRBN | 30 | -21.05% | 19,945 |
| Šajkaška fabrika šećer... | SJKS | 4,500 | -9.09% | 130,500 |
| Univerzal banka a.d. B... | UNBN | 600 | -6.83% | 30,000 |
| Aerodrom Nikola Tesla ... | AERO | 461 | -1.91% | 278,671 |
| AIK banka a.d. Niš | AIKB | 1,401 | -1.06% | 538,044 |
| Energoprojekt holding ... | ENHL | 711 | -0.56% | 152,050 |
| Impol Seval a.d. Sevojno | IMPL | 798 | -0.25% | 5,588 |
Most Active securities
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| NIS a.d. Novi Sad | NIIS | 951 | 0.11% | 7,501,447 |
| Alfa plam a.d. Vranje | ALFA | 8,534 | 0.40% | 1,007,006 |
| AIK banka a.d. Niš | AIKB | 1,401 | -1.06% | 538,044 |
| Čačanska banka a.d. Čačak | CCNB | 8,300 | 1.22% | 506,300 |
| Aerodrom Nikola Tesla ... | AERO | 461 | -1.91% | 278,671 |
| Energoprojekt holding ... | ENHL | 711 | -0.56% | 152,050 |
| Šajkaška fabrika šećer... | SJKS | 4,500 | -9.09% | 130,500 |
| Astoria a.d. Beograd | ASTR | 850 | 0.00% | 127,500 |
| Metalac a.d. Gornji Mi... | MTLC | 2,257 | 0.36% | 126,400 |

