WiseBroker is a leading securities and investment management firm in Serbia.
Market reports
07 May – 11 May 2012.
AIK's quarterly profit jumped 60% y/y
Welcome to wisebroker.rs
Market News
- New Serbian president elected
20. May 2012. 22:10 - Sojaprotein: Export to reach EUR 60m in 2012
20. May 2012. 12:47 - UNBN: Net profit soars in 1Q12 but net interest income slumped by 23% y/y
20. May 2012. 21:43 - Dinar extends decline against the Euro
18. May 2012. 08:49
Shares
Top gainers
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Jugoslovenski fond za ... | JUFZ | 3,000 | 20.00% | 3,000 |
| Messer Tehnogas a.d. B... | TGAS | 3,931 | 7.58% | 110,065 |
| Goša montaža a.d. Veli... | GMON | 2,880 | 6.67% | 28,800 |
| Komercijalna banka a.d... | KMBN | 1,735 | 1.46% | 48,588 |
| Niška mlekara a.d. Niš | MLNI | 1,620 | 1.25% | 398,460 |
| Tigar a.d. Pirot | TIGR | 480 | 1.05% | 13,440 |
| Veterinarski zavod Sub... | VZAS | 300 | 0.67% | 473,100 |
| Dunav osiguranje a.d. ... | DNOS | 992 | 0.20% | 992 |
Top Losers
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Banini a.d. Kikinda | BNNI | 20,376 | -12.00% | 101,880 |
| Napred Razvoj a.d. Beo... | NPRZ | 2,500 | -10.71% | 290,000 |
| Industrijske nekretnin... | INNK | 139 | -10.32% | 6,255 |
| Neoplanta a.d. Novi Sad | NEOP | 341 | -7.84% | 44,375 |
| Napred GP a.d. N. Beograd | NPRD | 750 | -6.25% | 87,000 |
| Politika a.d. Beograd | PLTK | 44 | -4.35% | 1,320,000 |
| AIK banka a.d. Niš | AIKB | 1,466 | -2.46% | 186,239 |
| NIS a.d. Novi Sad | NIIS | 591 | -1.17% | 2,461,590 |
| Galeb GTE a.d. Beograd | GLBG | 286 | -1.04% | 286 |
Most Active securities
| Issuer | Symbol | Price | % Change | Daily turnover |
|---|---|---|---|---|
| Galenika Fitofarmacija... | FITO | 2,347 | -0.13% | 2,994,930 |
| NIS a.d. Novi Sad | NIIS | 591 | -1.17% | 2,461,590 |
| Politika a.d. Beograd | PLTK | 44 | -4.35% | 1,320,000 |
| Aerodrom Nikola Tesla ... | AERO | 460 | 0.00% | 1,317,462 |
| Energoprojekt holding ... | ENHL | 445 | 0.00% | 1,119,175 |
| Veterinarski zavod Sub... | VZAS | 300 | 0.67% | 473,100 |
| Agrobanka a.d. Beograd | AGBN | 930 | -0.64% | 461,280 |
| Niška mlekara a.d. Niš | MLNI | 1,620 | 1.25% | 398,460 |
| Napred Razvoj a.d. Beo... | NPRZ | 2,500 | -10.71% | 290,000 |

